How Exterior Permits compares
| Tool | Coverage | Format | Published price |
|---|---|---|---|
| Exterior Permits | Minneapolis | Weekly email | $49/mo (1 trade, 10 ZIPs), $99/mo (all trades), $199/mo (team) |
| Shovels.ai | National permit data | Platform / API | Free $0 · Basic $599/mo · Pro $999/mo · Enterprise custom (source, checked 2026-10-14) |
| Construction Monitor | Multi-state | Reports / feeds | Not published (source, checked 2026-10-14) |
| Permit Leads | By ZIP | Lead lists | From $39/mo for 1 ZIP; 3 ZIPs $99, 5 ZIPs $149, 10 ZIPs $249/mo; one trade per bundle (source, checked 2026-10-14) |
| NewPermitLeads | Per city (Austin shown) | Trade lists | $99–$149/mo per trade list (Austin shown); 2 weeks free (source, checked 2026-10-14) |
| PermitVector | 31 markets | Platform | $149/mo flat; 14-day trial (source, checked 2026-10-14) |
| PermitGrab | Per vendor site | Platform | Pro $149/mo; 14-day trial (source, checked 2026-10-14) |
Prices are as published on each vendor's site, checked 2026-10-14. PermitStack is not included because it is a Los Angeles permit-expediting service, not a permit-lead tool, so it is not comparable.
When another tool fits better
If you need many cities, national coverage or an API, a national tool like Shovels.ai covers more ground than we do today.