Home › Contractors › Champion Window Company Of
Champion Window Company Of: permits in Brooklyn Park
Updated 2026-10-18 · Minneapolis: 2025-10 to 2026-09; Brooklyn Park: 2025-09 to 2026-08 (monthly reports).
Champion Window Company Of was the applicant on 7 residential exterior permits in Brooklyn Park in the last 12 months, mostly windows & doors.
Permits by trade
| Trade | Permits |
|---|---|
| Windows & doors | 7 |
Permits by month
Monthly counts
| Month | Permits |
|---|---|
| 2025-09 | fewer than 5 |
| 2025-10 | fewer than 5 |
| 2025-11 | fewer than 5 |
| 2025-12 | 0 |
| 2026-01 | fewer than 5 |
| 2026-02 | 0 |
| 2026-03 | 0 |
| 2026-04 | 0 |
| 2026-05 | 0 |
| 2026-06 | 0 |
| 2026-07 | 0 |
| 2026-08 | 0 |
| 2026-09 | 0 |
Top ZIP codes
| ZIP | City | Permits |
|---|---|---|
| 55443 | Brooklyn Park | fewer than 5 |
| 55428 | Brooklyn Park | fewer than 5 |
| 55444 | Brooklyn Park | fewer than 5 |
Recent permits
| Issued | Address | Type | Value |
|---|---|---|---|
| 2026-01-08 | 2208 Pearson Pkwy N, Brooklyn Park 55444 | Windows & doors | $13,656 |
| 2025-11-18 | 8300 Abbott Ave N, Brooklyn Park 55443 | Windows & doors | $11,000 |
| 2025-11-05 | 5005 104Th Ave N, Brooklyn Park 55443 | Windows & doors | $22,989 |
| 2025-10-17 | 4637 Impatiens Ct N, Brooklyn Park 55443 | Windows & doors | $10,950 |
| 2025-09-24 | 7801 66Th Ave N, Brooklyn Park 55428 | Windows & doors | $4,750 |
| 2025-09-11 | 311 73Rd Way N, Brooklyn Park 55444 | Windows & doors | $10,625 |
| 2025-09-11 | 6901 West Broadway N, Brooklyn Park 55428 | Windows & doors | $8,748 |
| 2025-07-23 | 3800 90Th Crescent N, Brooklyn Park 55443 | Windows & doors | $8,090 |
| 2025-06-25 | 7473 Drew Ave N, Brooklyn Park 55443 | Windows & doors | $6,199 |
| 2025-04-10 | 9323 Nantwick Ln N, Brooklyn Park 55443 | Windows & doors | $12,910 |
Permit address, issue date, trade and declared value from public permit records. No owner names or mailing addresses.
See this contractor's new permits in your trade every Monday, free.
The free Monday email lists last week's windows & doors permits with address, job value and contractor of record. Pro ($49/mo) adds owner names and mailing addresses for 2 trades; Full Metro ($99/mo) covers all 5 trades with daily alerts.
Is this your company? Email [email protected] for corrections.