Home › Contractors › Mad City
Mad City: permits in Brooklyn Park
Updated 2026-10-18 · Minneapolis: 2025-10 to 2026-09; Brooklyn Park: 2025-09 to 2026-08 (monthly reports).
Mad City was the applicant on 6 residential exterior permits in Brooklyn Park in the last 12 months, mostly windows & doors.
6
permits in the last 12 months
0
in Minneapolis
6
in Brooklyn Park (monthly data)
$5,500
median declared value
Permits by trade
| Trade | Permits |
|---|---|
| Windows & doors | 6 |
Permits by month
Monthly counts
| Month | Permits |
|---|---|
| 2025-09 | fewer than 5 |
| 2025-10 | fewer than 5 |
| 2025-11 | fewer than 5 |
| 2025-12 | fewer than 5 |
| 2026-01 | 0 |
| 2026-02 | 0 |
| 2026-03 | 0 |
| 2026-04 | 0 |
| 2026-05 | 0 |
| 2026-06 | 0 |
| 2026-07 | 0 |
| 2026-08 | 0 |
| 2026-09 | 0 |
Top ZIP codes
Recent permits
| Issued | Address | Type | Value |
|---|---|---|---|
| 2025-12-16 | 7909 Colorado Ave N, Brooklyn Park 55443 | Windows & doors | $5,500 |
| 2025-12-05 | 10506 Toledo Dr N, Brooklyn Park 55443 | Windows & doors | $14,000 |
| 2025-12-04 | 7309 York Ave N, Brooklyn Park 55443 | Windows & doors | $4,700 |
| 2025-11-18 | 7909 Colorado Ave N, Brooklyn Park 55443 | Windows & doors | $5,500 |
| 2025-10-30 | 6517 Ronald Pl N, Brooklyn Park 55428 | Windows & doors | $10,920 |
| 2025-09-17 | 6049 79Th Ave N, Brooklyn Park 55443 | Windows & doors | $3,045 |
| 2025-07-09 | 7356 York Ave N, Brooklyn Park 55443 | Windows & doors | $1,545 |
| 2025-06-25 | 7109 91St Tr N, Brooklyn Park 55445 | Windows & doors | $11,332 |
| 2025-03-28 | 7608 Noble Ave N, Brooklyn Park 55443 | Windows & doors | $3,000 |
Permit address, issue date, trade and declared value from public permit records. No owner names or mailing addresses.
See this contractor's new permits in your trade every Monday, free.
The free Monday email lists last week's windows & doors permits with address, job value and contractor of record. Pro ($49/mo) adds owner names and mailing addresses for 2 trades; Full Metro ($99/mo) covers all 5 trades with daily alerts.
Is this your company? Email [email protected] for corrections.