Hail in Credit River, MN
Updated 2026-10-20 · NOAA data 2016 to 2026-10-20
Credit River, MN had 3 days with reported hail (NOAA storm reports) and 20 days with radar-estimated hail of 1 inch or more since 2016. The most recent was Jun 10, 2026. Reports and radar estimates show where hail likely fell. They are not verified damage, and this is not a property-level map.
Hail by season
| Season | Days with reported hail | Largest reported | Radar-estimated hail days (1"+) | Largest radar estimate |
|---|---|---|---|---|
| 2026 | 0 | — | 1 | 1" |
| 2025 | 0 | — | 2 | 2.5" |
| 2024 | 1 | 1" | 3 | 1.75" |
| 2023 | 1 | 1" | 1 | 2" |
| 2022 | 0 | — | 0 | — |
| 2021 | 0 | — | 1 | 1.25" |
| 2020 | 0 | — | 3 | 2.75" |
| 2019 | 1 | 0.88" | 4 | 2.5" |
| 2018 | 0 | — | 3 | 1.25" |
| 2017 | 0 | — | 1 | 1" |
| 2016 | 0 | — | 1 | 1.25" |
Recent hail days
| Date | Largest reported | Reports | Largest radar estimate |
|---|---|---|---|
| Jun 10, 2026 | — | — | 1" |
| Jul 27, 2025 | — | — | 2.5" |
| Jun 29, 2025 | — | — | 1" |
| Aug 29, 2024 | — | — | 1.25" |
| Aug 27, 2024 | — | — | 1.25" |
| Aug 3, 2024 | 1" (quarter) | 1 | 1.75" |
| Jul 10, 2023 | 1" (quarter) | 1 | 2" |
| Aug 24, 2021 | — | — | 1.25" |
| Aug 10, 2020 | — | — | 2.75" |
| Jun 29, 2020 | — | — | 1" |
| Jun 28, 2020 | — | — | 1" |
| Sep 24, 2019 | — | — | 1.25" |
Sizes are hail diameter in inches. Reported sizes come from spotters, the public and the National Weather Service; radar estimates are the largest NEXRAD hail-size estimate that day. Days run midnight to midnight Central time.
Storm alerts, spring 2027
We're building hail alerts for contractors: the morning after a storm, the ZIPs that got reported or radar-estimated hail, next to how many roofing permits have already been pulled there. $29/mo for Minnesota, included in Full Metro, with founding pricing for the first subscribers. Beta for the waitlist in March 2027.
Join the storm alerts waitlist Get free roofing permits each Monday
The waitlist is free and doesn't subscribe you to anything. We'll email you once, when the beta opens.