Home › Minneapolis › ZIP codes
Minneapolis exterior permits by ZIP code
Updated 2026-10-18 · 12 months = 2025-10-01 to 2026-09-30
Residential roofing, window and door, siding, solar and deck permits per ZIP code over the last 12 months. Pick a ZIP for its monthly trend, top streets and active contractors.
| ZIP | Roofing | Windows & doors | Siding | Solar | Deck | Total |
|---|---|---|---|---|---|---|
| 55401 | fewer than 5 | 0 | 0 | 0 | 0 | fewer than 5 |
| 55403 | 23 | 19 | fewer than 5 | fewer than 5 | fewer than 5 | 49 |
| 55404 | 23 | 22 | 7 | fewer than 5 | 0 | 55 |
| 55405 | 44 | 57 | 10 | 13 | 5 | 129 |
| 55406 | 240 | 268 | 62 | 75 | 11 | 656 |
| 55407 | 170 | 154 | 41 | 39 | fewer than 5 | 408 |
| 55408 | 66 | 69 | 12 | 14 | fewer than 5 | 165 |
| 55409 | 67 | 65 | 18 | 20 | 5 | 175 |
| 55410 | 212 | 161 | 23 | 27 | 15 | 438 |
| 55411 | 118 | 85 | 22 | 23 | fewer than 5 | 252 |
| 55412 | 158 | 122 | 44 | 15 | fewer than 5 | 343 |
| 55413 | 70 | 37 | 13 | 7 | 5 | 132 |
| 55414 | 66 | 39 | 10 | fewer than 5 | 5 | 123 |
| 55416 | 29 | 26 | fewer than 5 | 5 | 0 | 61 |
| 55417 | 290 | 183 | 37 | 36 | 5 | 551 |
| 55418 | 412 | 173 | 58 | 24 | 5 | 672 |
| 55419 | 260 | 205 | 42 | 30 | 17 | 554 |
| 55421 | fewer than 5 | fewer than 5 | 0 | 0 | 0 | fewer than 5 |
| 55423 | 0 | fewer than 5 | 0 | fewer than 5 | 0 | fewer than 5 |
| 55430 | 64 | 51 | 16 | 8 | fewer than 5 | 140 |
| 55454 | fewer than 5 | 0 | 0 | 0 | 0 | fewer than 5 |
9 permits had no ZIP match and are counted only on city pages.
Free: last week's exterior permits with address, job value and contractor every Monday. Pro ($49/mo) adds owner names and mailing addresses for 2 trades; Full Metro ($99/mo) covers all 5 trades with daily alerts.
Get next Monday's list
Last week's new permits with address, job value and contractor, free for one trade. Pro ($49/mo) adds owner names and mailing addresses for 2 trades; Full Metro ($99/mo) covers all 5 trades with daily alerts.