Home › Contractors › Universal Windows Direct Twin Cities
Universal Windows Direct Twin Cities: permits in Minneapolis
Updated 2026-10-18 · Minneapolis: 2025-10 to 2026-09; Brooklyn Park: 2025-09 to 2026-08 (monthly reports).
Universal Windows Direct Twin Cities was the applicant on 23 residential exterior permits in Minneapolis in the last 12 months, mostly windows & doors.
Permits by trade
| Trade | Permits |
|---|---|
| Windows & doors | 23 |
Permits by month
Monthly counts
| Month | Permits |
|---|---|
| 2025-09 | 0 |
| 2025-10 | fewer than 5 |
| 2025-11 | fewer than 5 |
| 2025-12 | fewer than 5 |
| 2026-01 | fewer than 5 |
| 2026-02 | fewer than 5 |
| 2026-03 | fewer than 5 |
| 2026-04 | fewer than 5 |
| 2026-05 | fewer than 5 |
| 2026-06 | fewer than 5 |
| 2026-07 | fewer than 5 |
| 2026-08 | fewer than 5 |
| 2026-09 | fewer than 5 |
Top ZIP codes
| ZIP | City | Permits |
|---|---|---|
| 55406 | Minneapolis | 6 |
| 55408 | Minneapolis | fewer than 5 |
| 55418 | Minneapolis | fewer than 5 |
| 55412 | Minneapolis | fewer than 5 |
| 55409 | Minneapolis | fewer than 5 |
| 55407 | Minneapolis | fewer than 5 |
| 55417 | Minneapolis | fewer than 5 |
| 55410 | Minneapolis | fewer than 5 |
Top Minneapolis neighborhoods
| Neighborhood | Permits |
|---|---|
| East Isles | fewer than 5 |
| Waite Park | fewer than 5 |
| East Harriet | fewer than 5 |
| Howe | fewer than 5 |
| Ericsson | fewer than 5 |
| Seward | fewer than 5 |
| Armatage | fewer than 5 |
| Lyndale | fewer than 5 |
Recent permits
| Issued | Address | Type | Value |
|---|---|---|---|
| 2026-09-10 | 5724 Upton Ave S, Minneapolis 55410 | Windows & doors | $4,640 |
| 2026-09-10 | 4353 29Th Ave S, Minneapolis 55406 | Windows & doors | $18,300 |
| 2026-08-19 | 5716 Sheridan Ave S, Minneapolis 55410 | Windows & doors | $20,364 |
| 2026-08-10 | 2636 Humboldt Ave S, Minneapolis 55408 | Windows & doors | $9,290 |
| 2026-08-10 | 5236 35Th Ave S, Minneapolis 55417 | Windows & doors | $3,419 |
| 2026-08-10 | 3621 43Rd Ave S, Minneapolis 55406 | Windows & doors | $33,540 |
| 2026-07-20 | 3804 48Th Ave S, Minneapolis 55406 | Windows & doors | $25,000 |
| 2026-07-07 | 3210 Cleveland St Ne, Minneapolis 55418 | Windows & doors | $12,776 |
| 2026-06-29 | 2220 26Th Ave S, Minneapolis 55406 | Windows & doors | $3,902 |
| 2026-05-28 | 3848 21St Ave S, Minneapolis 55407 | Windows & doors | $4,527 |
Permit address, issue date, trade and declared value from public permit records. No owner names or mailing addresses.
See this contractor's new permits in your trade every Monday, free.
The free Monday email lists last week's windows & doors permits with address, job value and contractor of record. Pro ($49/mo) adds owner names and mailing addresses for 2 trades; Full Metro ($99/mo) covers all 5 trades with daily alerts.
Is this your company? Email [email protected] for corrections.