Minneapolis window and door permit leads
Window and exterior door replacements. Interior doors are excluded. Egress windows also need City zoning approval and usually come with basement finishes, so we leave them out.
1,742 permits in the last 12 months (2025-10-01 to 2026-09-30); 76 last week (2026-10-05 to 2026-10-11).
Seasonality
| Month | Permits issued |
|---|---|
| 2025-10 | 206 |
| 2025-11 | 158 |
| 2025-12 | 108 |
| 2026-01 | 104 |
| 2026-02 | 73 |
| 2026-03 | 155 |
| 2026-04 | 146 |
| 2026-05 | 142 |
| 2026-06 | 160 |
| 2026-07 | 159 |
| 2026-08 | 158 |
| 2026-09 | 173 |
Top neighborhoods
| Neighborhood | Permits |
|---|---|
| Howe | 78 |
| Armatage | 66 |
| Fulton | 64 |
| Waite Park | 62 |
| Standish | 60 |
| Linden Hills | 54 |
| Lynnhurst | 51 |
| Victory | 49 |
| Audubon Park | 46 |
| King Field | 45 |
Top ZIP codes
| ZIP | Permits |
|---|---|
| 55406 | 268 |
| 55419 | 204 |
| 55417 | 183 |
| 55418 | 173 |
| 55410 | 162 |
| 55407 | 156 |
| 55412 | 122 |
| 55411 | 85 |
| 55408 | 69 |
| 55409 | 65 |
Declared value
Median $8,000; middle half $3,900 to $15,409 (1,742 permits with a value).
Egress windows are excluded by the classifier (they usually belong to basement finishes), so egress share is not reported.
Who pulls these permits
89% list a business as applicant. 290 distinct applicants overall.
| Applicant (businesses only) | Permits |
|---|---|
| RENEWAL BY ANDERSEN CORP | 424 |
| THE HOME DEPOT | 118 |
| Window Nation LLC | 70 |
| CREW2 INC | 70 |
| SCHERER BROTHERS LUMBER CO | 64 |
| WINDOW CONCEPTS OF MINNESOTA INC | 49 |
| LINDUS CONSTRUCTION | 44 |
| CUSTOM REMODELERS LLC | 44 |
| WINDOW WORLD | 41 |
| THE WINDOW STORE INC | 41 |
Recent examples (addresses hidden)
| Permit | Month | ZIP | Value | Description |
|---|---|---|---|---|
| BLDG1201961 | 2026-09 | 55408 | $4,000 | Window replacement - like for like - right side of home - one window |
| BLDG1197352 | 2026-08 | 55406 | $1,265 | Windows - Insert - Double - Install White, Tundra 2 (366/CLR), Fiberglass Fabric - Half… |
| BLDG1196717 | 2026-08 | 55418 | $1,000 | Window replacement |
City rules
City of Minneapolis: Windows and doors · Egress windows
How we classify
window(s), or patio / entry / exterior / front / back / storm / sliding door(s); excludes interior doors, egress, basement, garage, remodel, kitchen, bath, addition. Single-family, two-family and townhouse permits only. Full method.
FAQ
How many window & door permits does Minneapolis issue?
1,742 residential window & door permits from 2025-10-01 to 2026-09-30, by our classifier.
What does a lead include?
Address, permit number, description, declared value, issue date and the contractor of record when listed. No homeowner names or phones.
How is the trade decided?
From the permit description: window(s), or patio / entry / exterior / front / back / storm / sliding door(s); excludes interior doors, egress, basement, garage, remodel, kitchen, bath, addition.