Minneapolis roofing permit leads
A reroof permit means a house is getting a new roof.
What a reroof permit signals
A roof replacement is a natural time to sell related exterior work: gutters, skylights, and solar, which installers generally prefer to put on a newer roof. Porch-roof and flat-roof (EPDM) jobs are counted here.
2,322 permits in the last 12 months (2025-10-01 to 2026-09-30); 90 last week (2026-10-05 to 2026-10-11).
Seasonality
| Month | Permits issued |
|---|---|
| 2025-10 | 387 |
| 2025-11 | 205 |
| 2025-12 | 40 |
| 2026-01 | 11 |
| 2026-02 | 38 |
| 2026-03 | 135 |
| 2026-04 | 224 |
| 2026-05 | 211 |
| 2026-06 | 215 |
| 2026-07 | 268 |
| 2026-08 | 291 |
| 2026-09 | 297 |
Top neighborhoods
| Neighborhood | Permits |
|---|---|
| Waite Park | 213 |
| Linden Hills | 99 |
| Audubon Park | 84 |
| Fulton | 82 |
| Lynnhurst | 77 |
| Diamond Lake | 64 |
| King Field | 58 |
| Howe | 53 |
| Lind - Bohanon | 52 |
| Northrop | 52 |
Top ZIP codes
| ZIP | Permits |
|---|---|
| 55418 | 408 |
| 55417 | 289 |
| 55419 | 262 |
| 55406 | 240 |
| 55410 | 210 |
| 55407 | 171 |
| 55412 | 160 |
| 55411 | 116 |
| 55413 | 72 |
| 55408 | 68 |
Declared value
Median $12,000; middle half $8,000 to $16,963 (2,322 permits with a value).
Roof size was stated in 215 permit descriptions; the median was 17 squares.
Who pulls these permits
93% list a business as applicant. 736 distinct applicants overall.
| Applicant (businesses only) | Permits |
|---|---|
| KAUFMAN SHEET METAL ROOFING INC | 153 |
| SELA ROOFING AND REMODELING INC | 75 |
| GARLOCK FRENCH ROOFING | 36 |
| eRoof LLC | 33 |
| Precision Exteriors Restoration LLC | 33 |
| LEGACY RESTORATION LLC | 28 |
| NOKOMIS ROOFING CO | 27 |
| True North Roofing LLC | 25 |
| THAT ONE CONSTRUCTION CO | 24 |
| R & R Roofing INC | 24 |
Recent examples (addresses hidden)
| Permit | Month | ZIP | Value | Description |
|---|---|---|---|---|
| BLDG1202729 | 2026-09 | 55413 | $13,094 | Re-roof dwelling house and attached garage with asphalt shingles |
| BLDG1203108 | 2026-09 | 55405 | $15,000 | Reroof House and Garage Roof |
| BLDG1203027 | 2026-09 | 55418 | $18,000 | REROOF, Replace 1sq EPDM |
City rules
How we classify
re-?roof, roof replacement, shingles, roofing, porch roof, flat roof / EPDM (garage builds and additions excluded). Single-family, two-family and townhouse permits only. Full method.
FAQ
How many roofing permits does Minneapolis issue?
2,322 residential roofing permits from 2025-10-01 to 2026-09-30, by our classifier.
What does a lead include?
Address, permit number, description, declared value, issue date and the contractor of record when listed. No homeowner names or phones.
How is the trade decided?
From the permit description: re-?roof, roof replacement, shingles, roofing, porch roof, flat roof / EPDM (garage builds and additions excluded).