Home › Minneapolis › Neighborhoods › Roofing permits in Morris Park
Roofing permits in Morris Park, Minneapolis
Updated 2026-10-18 · 12 months = 2025-10-01 to 2026-09-30
37 residential roofing permits were issued in Morris Park, Minneapolis from Oct 2025 to Sep 2026. The busiest month was May 2026.
Monthly trend
Monthly counts
| Month | Permits |
|---|---|
| 2025-10 | 5 |
| 2025-11 | fewer than 5 |
| 2025-12 | 0 |
| 2026-01 | 0 |
| 2026-02 | fewer than 5 |
| 2026-03 | fewer than 5 |
| 2026-04 | fewer than 5 |
| 2026-05 | 8 |
| 2026-06 | fewer than 5 |
| 2026-07 | 5 |
| 2026-08 | fewer than 5 |
| 2026-09 | 6 |
Top streets
| Street | Permits |
|---|---|
| 41st Ave S | 7 |
| 44th Ave S | 5 |
| 36th Ave S | 5 |
| 42nd Ave S | fewer than 5 |
| 43rd Ave S | fewer than 5 |
| 37th Ave S | fewer than 5 |
| 46th Ave S | fewer than 5 |
| 45th Ave S | fewer than 5 |
Street names only. Addresses, owner names and mailing addresses are in subscriber emails.
Active contractors
| Contractor | Permits |
|---|---|
| Estate Claim Services LLC | fewer than 5 |
| Walker Roofing Co | fewer than 5 |
| Nokomis Roofing Co | fewer than 5 |
| Maverick City Restoration Inc | fewer than 5 |
| Custom Remodelers LLC | fewer than 5 |
| Anthem Exteriors LLC | fewer than 5 |
| Jonick Construction LLC | fewer than 5 |
| Ricks Roofing And Siding Inc | fewer than 5 |
| Roof Co NA Inc | fewer than 5 |
| Northern Lights Metal Roofing | fewer than 5 |
Businesses named as applicant on roofing permits in Morris Park, 12 months (31 in total). Permits pulled by homeowners or individuals are not listed.
Free: last week's roofing permits with address, job value and contractor every Monday. Pro ($49/mo) adds owner names and mailing addresses for 2 trades; Full Metro ($99/mo) covers all 5 trades with daily alerts.
Other trades in Morris Park
ZIP codes covering Morris Park
More
Get next Monday's list
Last week's new permits with address, job value and contractor, free for one trade. Pro ($49/mo) adds owner names and mailing addresses for 2 trades; Full Metro ($99/mo) covers all 5 trades with daily alerts.