Minneapolis solar permit leads
Residential solar PV permits.
Related electrical work
Every Minneapolis solar job needs two permits: "In addition to the building permit, an electrical permit will be required," issued by the Minnesota Department of Labor and Industry's Electrical Division. The City's applicant checklist asks whether the system "include[s] backup power" and, if so, whether it is an "energy storage system (ESS)," plus the battery make, model and location. The site plan must show the home's main service location. For electricians and battery installers, a new solar permit flags a home where that work is being planned. Source: City of Minneapolis solar checklist
346 permits in the last 12 months (2025-10-01 to 2026-09-30); 6 last week (2026-10-05 to 2026-10-11).
Seasonality
| Month | Permits issued |
|---|---|
| 2025-10 | 90 |
| 2025-11 | 37 |
| 2025-12 | 42 |
| 2026-01 | 26 |
| 2026-02 | 16 |
| 2026-03 | 14 |
| 2026-04 | 15 |
| 2026-05 | 22 |
| 2026-06 | 18 |
| 2026-07 | 9 |
| 2026-08 | 28 |
| 2026-09 | 29 |
Top neighborhoods
| Neighborhood | Permits |
|---|---|
| Howe | 19 |
| Linden Hills | 17 |
| Standish | 16 |
| Willard - Hay | 13 |
| Cooper | 12 |
| King Field | 12 |
| Powderhorn Park | 11 |
| Hiawatha | 11 |
| Hale | 10 |
| Bryn - Mawr | 9 |
Top ZIP codes
| ZIP | Permits |
|---|---|
| 55406 | 75 |
| 55407 | 39 |
| 55417 | 37 |
| 55419 | 28 |
| 55410 | 27 |
| 55418 | 24 |
| 55411 | 23 |
| 55409 | 20 |
| 55412 | 15 |
| 55408 | 14 |
Declared value
Median $7,000; middle half $5,280 to $9,000 (346 permits with a value).
System size was stated in 128 permits; the median was 7 kW.
Who pulls these permits
90% list a business as applicant. 25 distinct applicants overall.
| Applicant (businesses only) | Permits |
|---|---|
| ALL ENERGY SOLAR INC | 124 |
| CENTAURI SYSTEMS LLC | 82 |
| TRUNORTH SOLAR | 19 |
| Three Rivers Contracting LLC | 16 |
| Everlight Solar Construction | 14 |
| MN Solar | 10 |
| BRS Field Ops, LLC | 9 |
| Ambia Energy | 8 |
| CEDAR CREEK ENERGY CORP | 5 |
| POWERFULLY GREEN LLC | 5 |
Recent examples (addresses hidden)
| Permit | Month | ZIP | Value | Description |
|---|---|---|---|---|
| BLDG1199987 | 2026-09 | 55409 | $11,400 | SOLAR. INSTALL A SOLAR PV SYSTEM ON ROOF OF BUILDING. COLLECTOR CAPACITY _11.400___ KW… |
| BLDG1200520 | 2026-09 | 55409 | $6,800 | SOLAR ON HOUSE AND DETACHED GARAGE. INSTALL A SOLAR PV SYSTEM ON ROOF OF BUILDING… |
| BLDG1193424 | 2026-08 | 55417 | $7,480 | SOLAR ON HOUSE AND GARAGE. INSTALL A SOLAR PV SYSTEM ON ROOF OF BUILDING. COLLECTOR… |
City rules
How we classify
solar, photovoltaic, PV system / array / panels. Single-family, two-family and townhouse permits only. Full method.
FAQ
How many solar permits does Minneapolis issue?
346 residential solar permits from 2025-10-01 to 2026-09-30, by our classifier.
What does a lead include?
Address, permit number, description, declared value, issue date and the contractor of record when listed. No homeowner names or phones.
How is the trade decided?
From the permit description: solar, photovoltaic, PV system / array / panels.