Home › Minneapolis › Neighborhoods › Howe › Solar permits in Howe
Solar permits in Howe, Minneapolis
Updated 2026-10-18 · 12 months = 2025-10-01 to 2026-09-30
19 residential solar permits were issued in Howe, Minneapolis from Oct 2025 to Sep 2026. The busiest month was Oct 2025.
Monthly trend
Monthly counts
| Month | Permits |
|---|---|
| 2025-10 | 6 |
| 2025-11 | fewer than 5 |
| 2025-12 | fewer than 5 |
| 2026-01 | fewer than 5 |
| 2026-02 | fewer than 5 |
| 2026-03 | 0 |
| 2026-04 | 0 |
| 2026-05 | fewer than 5 |
| 2026-06 | fewer than 5 |
| 2026-07 | 0 |
| 2026-08 | fewer than 5 |
| 2026-09 | fewer than 5 |
Top streets
| Street | Permits |
|---|---|
| 45th Ave S | fewer than 5 |
| 43rd Ave S | fewer than 5 |
| 37th Ave S | fewer than 5 |
| 40th Ave S | fewer than 5 |
| Edmund Blvd | fewer than 5 |
| 31st Ave S | fewer than 5 |
| 41st Ave S | fewer than 5 |
| 42nd Ave S | fewer than 5 |
Street names only. Addresses, owner names and mailing addresses are in subscriber emails.
Active contractors
| Contractor | Permits |
|---|---|
| All Energy Solar Inc | 9 |
| Centauri Systems LLC | fewer than 5 |
| Trunorth Solar | fewer than 5 |
| (Solar Work) Apadana LLC | fewer than 5 |
| MN Solar | fewer than 5 |
| Everlight Solar Construction | fewer than 5 |
| Cedar Creek Energy Corp | fewer than 5 |
Businesses named as applicant on solar permits in Howe, 12 months (7 in total). Permits pulled by homeowners or individuals are not listed.
Free: last week's solar permits with address, job value and contractor every Monday. Pro ($49/mo) adds owner names and mailing addresses for 2 trades; Full Metro ($99/mo) covers all 5 trades with daily alerts.
Other trades in Howe
ZIP codes covering Howe
More
Get next Monday's list
Last week's new permits with address, job value and contractor, free for one trade. Pro ($49/mo) adds owner names and mailing addresses for 2 trades; Full Metro ($99/mo) covers all 5 trades with daily alerts.