Home › Contractors › MN Solar
MN Solar: permits in Minneapolis
Updated 2026-10-18 · Minneapolis: 2025-10 to 2026-09; Brooklyn Park: 2025-09 to 2026-08 (monthly reports).
MN Solar was the applicant on 10 residential exterior permits in Minneapolis in the last 12 months, mostly solar.
10
permits in the last 12 months
10
in Minneapolis
0
in Brooklyn Park (monthly data)
$7,480
median declared value
Permits by trade
| Trade | Permits |
|---|---|
| Solar | 10 |
Permits by month
Monthly counts
| Month | Permits |
|---|---|
| 2025-09 | 0 |
| 2025-10 | 0 |
| 2025-11 | 0 |
| 2025-12 | 0 |
| 2026-01 | 0 |
| 2026-02 | fewer than 5 |
| 2026-03 | 0 |
| 2026-04 | 0 |
| 2026-05 | fewer than 5 |
| 2026-06 | fewer than 5 |
| 2026-07 | 0 |
| 2026-08 | fewer than 5 |
| 2026-09 | fewer than 5 |
Top ZIP codes
| ZIP | City | Permits |
|---|---|---|
| 55405 | Minneapolis | fewer than 5 |
| 55407 | Minneapolis | fewer than 5 |
| 55411 | Minneapolis | fewer than 5 |
| 55406 | Minneapolis | fewer than 5 |
| 55417 | Minneapolis | fewer than 5 |
| 55419 | Minneapolis | fewer than 5 |
| 55410 | Minneapolis | fewer than 5 |
| 55412 | Minneapolis | fewer than 5 |
Top Minneapolis neighborhoods
| Neighborhood | Permits |
|---|---|
| Willard - Hay | fewer than 5 |
| Whittier | fewer than 5 |
| Powderhorn Park | fewer than 5 |
| Howe | fewer than 5 |
| Bancroft | fewer than 5 |
| Diamond Lake | fewer than 5 |
| Kenny | fewer than 5 |
| Linden Hills | fewer than 5 |
Recent permits
| Issued | Address | Type | Value |
|---|---|---|---|
| 2026-09-02 | 2535 Grand Ave S, Minneapolis 55405 | Solar | $5,720 |
| 2026-08-19 | 4428 Abbott Ave S, Minneapolis 55410 | Solar | $14,080 |
| 2026-08-19 | 2721 Glenwood Ave, Minneapolis 55405 | Solar | $7,040 |
| 2026-08-13 | 5500 Columbus Ave, Minneapolis 55417 | Solar | $10,560 |
| 2026-06-02 | 2327 Walton Pl, Minneapolis 55411 | Solar | $7,920 |
| 2026-06-02 | 3833 15Th Ave S, Minneapolis 55407 | Solar | $5,280 |
| 2026-05-01 | 3636 Bloomington Ave, Minneapolis 55407 | Solar | $6,160 |
| 2026-02-26 | 3931 Colfax Ave N, Minneapolis 55412 | Solar | $9,350 |
| 2026-02-11 | 3716 35Th Ave S, Minneapolis 55406 | Solar | $2,970 |
| 2026-02-02 | 5533 Irving Ave S, Minneapolis 55419 | Solar | $8,350 |
Permit address, issue date, trade and declared value from public permit records. No owner names or mailing addresses.
See this contractor's new permits in your trade every Monday, free.
The free Monday email lists last week's solar permits with address, job value and contractor of record. Pro ($49/mo) adds owner names and mailing addresses for 2 trades; Full Metro ($99/mo) covers all 5 trades with daily alerts.
Is this your company? Email [email protected] for corrections.