Home › Minneapolis › Neighborhoods › Linden Hills › Solar permits in Linden Hills
Solar permits in Linden Hills, Minneapolis
Updated 2026-10-18 · 12 months = 2025-10-01 to 2026-09-30
17 residential solar permits were issued in Linden Hills, Minneapolis from Oct 2025 to Sep 2026. The busiest month was Oct 2025.
Monthly trend
Monthly counts
| Month | Permits |
|---|---|
| 2025-10 | fewer than 5 |
| 2025-11 | fewer than 5 |
| 2025-12 | fewer than 5 |
| 2026-01 | fewer than 5 |
| 2026-02 | 0 |
| 2026-03 | 0 |
| 2026-04 | fewer than 5 |
| 2026-05 | fewer than 5 |
| 2026-06 | fewer than 5 |
| 2026-07 | 0 |
| 2026-08 | fewer than 5 |
| 2026-09 | 0 |
Top streets
| Street | Permits |
|---|---|
| Sheridan Ave S | fewer than 5 |
| Abbott Ave S | fewer than 5 |
| Zenith Ave S | fewer than 5 |
| Upton Ave S | fewer than 5 |
| Drew Ave S | fewer than 5 |
| Xerxes Ave S | fewer than 5 |
| Thomas Ave S | fewer than 5 |
| Beard Ave S | fewer than 5 |
Street names only. Addresses, owner names and mailing addresses are in subscriber emails.
Active contractors
| Contractor | Permits |
|---|---|
| All Energy Solar Inc | 6 |
| Three Rivers Contracting LLC | fewer than 5 |
| Centauri Systems LLC | fewer than 5 |
| Everlight Solar Construction | fewer than 5 |
| Powerfully Green LLC | fewer than 5 |
| Kaufman Sheet Metal Roofing Inc | fewer than 5 |
| MN Solar | fewer than 5 |
| Ambia Energy LLC | fewer than 5 |
Businesses named as applicant on solar permits in Linden Hills, 12 months (8 in total). Permits pulled by homeowners or individuals are not listed.
Free: last week's solar permits with address, job value and contractor every Monday. Pro ($49/mo) adds owner names and mailing addresses for 2 trades; Full Metro ($99/mo) covers all 5 trades with daily alerts.
Other trades in Linden Hills
ZIP codes covering Linden Hills
More
Get next Monday's list
Last week's new permits with address, job value and contractor, free for one trade. Pro ($49/mo) adds owner names and mailing addresses for 2 trades; Full Metro ($99/mo) covers all 5 trades with daily alerts.