Home › Contractors › Three Rivers Contracting LLC
Three Rivers Contracting LLC: permits in Minneapolis and Brooklyn Park
Updated 2026-10-18 · Minneapolis: 2025-10 to 2026-09; Brooklyn Park: 2025-09 to 2026-08 (monthly reports).
Three Rivers Contracting LLC was the applicant on 29 residential exterior permits in Minneapolis and Brooklyn Park in the last 12 months, mostly solar.
Permits by trade
| Trade | Permits |
|---|---|
| Solar | 17 |
| Roofing | 6 |
| Siding | fewer than 5 |
| Windows & doors | fewer than 5 |
Permits by month
Monthly counts
| Month | Permits |
|---|---|
| 2025-09 | 0 |
| 2025-10 | 5 |
| 2025-11 | 6 |
| 2025-12 | 0 |
| 2026-01 | fewer than 5 |
| 2026-02 | fewer than 5 |
| 2026-03 | fewer than 5 |
| 2026-04 | fewer than 5 |
| 2026-05 | 0 |
| 2026-06 | fewer than 5 |
| 2026-07 | fewer than 5 |
| 2026-08 | fewer than 5 |
| 2026-09 | 0 |
Top ZIP codes
| ZIP | City | Permits |
|---|---|---|
| 55418 | Minneapolis | fewer than 5 |
| 55410 | Minneapolis | fewer than 5 |
| 55409 | Minneapolis | fewer than 5 |
| 55408 | Minneapolis | fewer than 5 |
| 55405 | Minneapolis | fewer than 5 |
| 55413 | Minneapolis | fewer than 5 |
| 55407 | Minneapolis | fewer than 5 |
| 55412 | Minneapolis | fewer than 5 |
Top Minneapolis neighborhoods
| Neighborhood | Permits |
|---|---|
| Holland | fewer than 5 |
| Linden Hills | fewer than 5 |
| Bryn - Mawr | fewer than 5 |
| St. Anthony West | fewer than 5 |
| King Field | fewer than 5 |
| East Harriet | fewer than 5 |
| Lowry Hill | fewer than 5 |
| Willard - Hay | fewer than 5 |
Recent permits
| Issued | Address | Type | Value |
|---|---|---|---|
| 2026-08-27 | 4024 Sheridan Ave S, Minneapolis 55410 | Solar | $8,360 |
| 2026-08-21 | 3133 39Th Ave S, Minneapolis 55406 | Siding | $10,000 |
| 2026-08-21 | 4000 18Th Ave S, Minneapolis 55407 | Windows & doors | $5,000 |
| 2026-07-23 | 3342 Humboldt Ave S, Minneapolis 55408 | Solar | $4,730 |
| 2026-07-23 | 1712 Dupont Ave S, Minneapolis 55403 | Solar | $15,050 |
| 2026-07-20 | 415 4Th St Ne, Minneapolis 55413 | Roofing | $15,000 |
| 2026-06-23 | 3944 Drew Ave S, Minneapolis 55410 | Solar | $12,760 |
| 2026-06-01 | 2319 Laurel Ave W, Minneapolis 55405 | Solar | $9,460 |
| 2026-04-14 | 4535 Knox Ave N, Minneapolis 55412 | Roofing | $9,000 |
| 2026-04-06 | 2309 Golden Valley Rd, Minneapolis 55411 | Solar | $10,320 |
Permit address, issue date, trade and declared value from public permit records. No owner names or mailing addresses.
See this contractor's new permits in your trade every Monday, free.
The free Monday email lists last week's solar permits with address, job value and contractor of record. Pro ($49/mo) adds owner names and mailing addresses for 2 trades; Full Metro ($99/mo) covers all 5 trades with daily alerts.
Is this your company? Email [email protected] for corrections.