Home › Minneapolis › Neighborhoods › Roofing permits in Lind - Bohanon
Roofing permits in Lind - Bohanon, Minneapolis
Updated 2026-10-18 · 12 months = 2025-10-01 to 2026-09-30
52 residential roofing permits were issued in Lind - Bohanon, Minneapolis from Oct 2025 to Sep 2026. The busiest month was Mar 2026.
Monthly trend
Monthly counts
| Month | Permits |
|---|---|
| 2025-10 | 7 |
| 2025-11 | 6 |
| 2025-12 | fewer than 5 |
| 2026-01 | 0 |
| 2026-02 | 0 |
| 2026-03 | 11 |
| 2026-04 | fewer than 5 |
| 2026-05 | fewer than 5 |
| 2026-06 | fewer than 5 |
| 2026-07 | fewer than 5 |
| 2026-08 | 9 |
| 2026-09 | 6 |
Top streets
| Street | Permits |
|---|---|
| Humboldt Ave N | 8 |
| Dupont Ave N | 7 |
| Camden Ave N | 7 |
| Bryant Ave N | 6 |
| Aldrich Ave N | 5 |
| Colfax Ave N | fewer than 5 |
| Emerson Ave N | fewer than 5 |
| 6th St N | fewer than 5 |
Street names only. Addresses, owner names and mailing addresses are in subscriber emails.
Active contractors
| Contractor | Permits |
|---|---|
| Stronghouse | 8 |
| Precision Exteriors Restoration LLC | 7 |
| Legacy Restoration LLC | fewer than 5 |
| Hail Experts Inc | fewer than 5 |
| That One Construction Co | fewer than 5 |
| Estate Claim Services LLC | fewer than 5 |
| Ameripro Roofing of Minnesota | fewer than 5 |
| True Blue Builders Inc | fewer than 5 |
| Black Rock Remodeling | fewer than 5 |
| Ashton Mcgee Restoration Group LLC | fewer than 5 |
Businesses named as applicant on roofing permits in Lind - Bohanon, 12 months (27 in total). Permits pulled by homeowners or individuals are not listed.
Free: last week's roofing permits with address, job value and contractor every Monday. Pro ($49/mo) adds owner names and mailing addresses for 2 trades; Full Metro ($99/mo) covers all 5 trades with daily alerts.
Other trades in Lind - Bohanon
ZIP codes covering Lind - Bohanon
More
Get next Monday's list
Last week's new permits with address, job value and contractor, free for one trade. Pro ($49/mo) adds owner names and mailing addresses for 2 trades; Full Metro ($99/mo) covers all 5 trades with daily alerts.