Home › Contractors › Foss Exteriors LLC
Foss Exteriors LLC: permits in Minneapolis
Updated 2026-10-18 · Minneapolis: 2025-10 to 2026-09; Brooklyn Park: 2025-09 to 2026-08 (monthly reports).
Foss Exteriors LLC was the applicant on 6 residential exterior permits in Minneapolis in the last 12 months, mostly roofing.
6
permits in the last 12 months
6
in Minneapolis
0
in Brooklyn Park (monthly data)
$25,859
median declared value
Permits by trade
| Trade | Permits |
|---|---|
| Roofing | fewer than 5 |
| Deck | fewer than 5 |
| Windows & doors | fewer than 5 |
Permits by month
Monthly counts
| Month | Permits |
|---|---|
| 2025-09 | 0 |
| 2025-10 | fewer than 5 |
| 2025-11 | 0 |
| 2025-12 | 0 |
| 2026-01 | 0 |
| 2026-02 | 0 |
| 2026-03 | 0 |
| 2026-04 | 0 |
| 2026-05 | 0 |
| 2026-06 | 0 |
| 2026-07 | 0 |
| 2026-08 | fewer than 5 |
| 2026-09 | 0 |
Top ZIP codes
Top Minneapolis neighborhoods
| Neighborhood | Permits |
|---|---|
| Lowry Hill | 5 |
| Waite Park | fewer than 5 |
Recent permits
| Issued | Address | Type | Value |
|---|---|---|---|
| 2026-08-28 | 1010 Mount Curve Ave, Minneapolis 55403 | Deck | $29,217 |
| 2026-08-21 | 3507 Cleveland St Ne, Minneapolis 55418 | Roofing | $16,000 |
| 2026-08-20 | 1010 Mount Curve Ave, Minneapolis 55403 | Roofing | $22,500 |
| 2025-10-02 | 1010 Mount Curve Ave, Minneapolis 55403 | Roofing | $20,000 |
| 2025-10-02 | 1010 Mount Curve Ave, Minneapolis 55403 | Windows & doors | $375,000 |
| 2025-10-02 | 1010 Mount Curve Ave, Minneapolis 55403 | Roofing | $332,000 |
Permit address, issue date, trade and declared value from public permit records. No owner names or mailing addresses.
See this contractor's new permits in your trade every Monday, free.
The free Monday email lists last week's roofing permits with address, job value and contractor of record. Pro ($49/mo) adds owner names and mailing addresses for 2 trades; Full Metro ($99/mo) covers all 5 trades with daily alerts.
Is this your company? Email [email protected] for corrections.