Home › Contractors › Lindus Construction
Lindus Construction: permits in Minneapolis and Brooklyn Park
Updated 2026-10-18 · Minneapolis: 2025-10 to 2026-09; Brooklyn Park: 2025-09 to 2026-08 (monthly reports).
Lindus Construction was the applicant on 74 residential exterior permits in Minneapolis and Brooklyn Park in the last 12 months, mostly windows & doors.
Permits by trade
| Trade | Permits |
|---|---|
| Windows & doors | 48 |
| Roofing | 18 |
| Siding | 7 |
| Deck | fewer than 5 |
Permits by month
Monthly counts
| Month | Permits |
|---|---|
| 2025-09 | fewer than 5 |
| 2025-10 | 6 |
| 2025-11 | 6 |
| 2025-12 | fewer than 5 |
| 2026-01 | 8 |
| 2026-02 | fewer than 5 |
| 2026-03 | 8 |
| 2026-04 | 7 |
| 2026-05 | fewer than 5 |
| 2026-06 | 7 |
| 2026-07 | 8 |
| 2026-08 | 7 |
| 2026-09 | 6 |
Top ZIP codes
| ZIP | City | Permits |
|---|---|---|
| 55419 | Minneapolis | 16 |
| 55406 | Minneapolis | 15 |
| 55417 | Minneapolis | 11 |
| 55407 | Minneapolis | 9 |
| 55418 | Minneapolis | 6 |
| 55443 | Brooklyn Park | fewer than 5 |
| 55414 | Minneapolis | fewer than 5 |
| 55410 | Minneapolis | fewer than 5 |
Top Minneapolis neighborhoods
| Neighborhood | Permits |
|---|---|
| Diamond Lake | 6 |
| Standish | 5 |
| King Field | 5 |
| Lynnhurst | fewer than 5 |
| Waite Park | fewer than 5 |
| Kenny | fewer than 5 |
| Northrop | fewer than 5 |
| Seward | fewer than 5 |
Recent permits
| Issued | Address | Type | Value |
|---|---|---|---|
| 2026-10-09 | 4632 31St Ave S, Minneapolis 55406 | Roofing | $25,000 |
| 2026-10-05 | 4009 Park Ave, Minneapolis 55407 | Windows & doors | $9,000 |
| 2026-09-24 | 5027 11Th Ave S, Minneapolis 55417 | Windows & doors | $82,000 |
| 2026-09-18 | 6124 Logan Ave S, Minneapolis 55419 | Siding | $28,000 |
| 2026-09-17 | 4729 Elliot Ave, Minneapolis 55407 | Siding | $19,000 |
| 2026-09-15 | 3311 Mckinley St Ne, Minneapolis 55418 | Roofing | $37,000 |
| 2026-09-01 | 2210 Johnson St Ne, Minneapolis 55418 | Windows & doors | $14,000 |
| 2026-09-01 | 5708 27Th Ave S, Minneapolis 55417 | Roofing | $23,000 |
| 2026-08-31 | 3841 Standish Ave, Minneapolis 55407 | Roofing | $6,000 |
| 2026-08-25 | 3201 Lincoln St Ne, Minneapolis 55418 | Windows & doors | $11,000 |
Permit address, issue date, trade and declared value from public permit records. No owner names or mailing addresses.
See this contractor's new permits in your trade every Monday, free.
The free Monday email lists last week's windows & doors permits with address, job value and contractor of record. Pro ($49/mo) adds owner names and mailing addresses for 2 trades; Full Metro ($99/mo) covers all 5 trades with daily alerts.
Is this your company? Email [email protected] for corrections.