Home › Contractors › Monarch Home Improvement Dabella
Monarch Home Improvement Dabella: permits in Minneapolis and Brooklyn Park
Updated 2026-10-18 · Minneapolis: 2025-10 to 2026-09; Brooklyn Park: 2025-09 to 2026-08 (monthly reports).
Monarch Home Improvement Dabella was the applicant on 58 residential exterior permits in Minneapolis and Brooklyn Park in the last 12 months, mostly windows & doors.
Permits by trade
| Trade | Permits |
|---|---|
| Windows & doors | 24 |
| Roofing | 24 |
| Siding | 10 |
Permits by month
Monthly counts
| Month | Permits |
|---|---|
| 2025-09 | fewer than 5 |
| 2025-10 | 8 |
| 2025-11 | fewer than 5 |
| 2025-12 | fewer than 5 |
| 2026-01 | fewer than 5 |
| 2026-02 | fewer than 5 |
| 2026-03 | fewer than 5 |
| 2026-04 | fewer than 5 |
| 2026-05 | fewer than 5 |
| 2026-06 | 5 |
| 2026-07 | 8 |
| 2026-08 | 8 |
| 2026-09 | 6 |
Top ZIP codes
| ZIP | City | Permits |
|---|---|---|
| 55411 | Minneapolis | 8 |
| 55444 | Brooklyn Park | 8 |
| 55406 | Minneapolis | 7 |
| 55412 | Minneapolis | 6 |
| 55418 | Minneapolis | 5 |
| 55428 | Brooklyn Park | fewer than 5 |
| 55443 | Brooklyn Park | fewer than 5 |
| 55430 | Minneapolis | fewer than 5 |
Top Minneapolis neighborhoods
| Neighborhood | Permits |
|---|---|
| Willard - Hay | 5 |
| Victory | fewer than 5 |
| Shingle Creek | fewer than 5 |
| Windom Park | fewer than 5 |
| Folwell | fewer than 5 |
| Audubon Park | fewer than 5 |
| Ericsson | fewer than 5 |
| Howe | fewer than 5 |
Recent permits
| Issued | Address | Type | Value |
|---|---|---|---|
| 2026-10-08 | 3301 Benjamin St Ne, Minneapolis | Windows & doors | $18,107 |
| 2026-10-08 | 3535 Newton Ave N, Minneapolis 55412 | Windows & doors | $3,215 |
| 2026-10-07 | 619 Hall Ln, Minneapolis 55411 | Windows & doors | $16,385 |
| 2026-10-06 | 6033 14Th Ave S, Minneapolis 55417 | Roofing | $10,644 |
| 2026-10-05 | 4303 5Th Ave S, Minneapolis 55409 | Windows & doors | $9,880 |
| 2026-10-05 | 3151 Fillmore St Ne, Minneapolis 55418 | Roofing | $5,429 |
| 2026-09-30 | 2019 Oakland Ave, Minneapolis 55404 | Roofing | $12,939 |
| 2026-09-24 | 2935 Johnson St Ne, Minneapolis 55418 | Roofing | $6,789 |
| 2026-09-23 | 3040 East Minnehaha Pkwy, Minneapolis 55406 | Roofing | $9,069 |
| 2026-09-17 | 1931 Lincoln St Ne, Minneapolis 55418 | Windows & doors | $12,237 |
Permit address, issue date, trade and declared value from public permit records. No owner names or mailing addresses.
See this contractor's new permits in your trade every Monday, free.
The free Monday email lists last week's windows & doors permits with address, job value and contractor of record. Pro ($49/mo) adds owner names and mailing addresses for 2 trades; Full Metro ($99/mo) covers all 5 trades with daily alerts.
Is this your company? Email [email protected] for corrections.