Home › Contractors › The Window Store Inc
The Window Store Inc: permits in Minneapolis and Brooklyn Park
Updated 2026-10-18 · Minneapolis: 2025-10 to 2026-09; Brooklyn Park: 2025-09 to 2026-08 (monthly reports).
The Window Store Inc was the applicant on 55 residential exterior permits in Minneapolis and Brooklyn Park in the last 12 months, mostly windows & doors.
Permits by trade
| Trade | Permits |
|---|---|
| Windows & doors | 46 |
| Roofing | 5 |
| Deck | fewer than 5 |
| Siding | fewer than 5 |
Permits by month
Monthly counts
| Month | Permits |
|---|---|
| 2025-09 | 0 |
| 2025-10 | fewer than 5 |
| 2025-11 | 0 |
| 2025-12 | 5 |
| 2026-01 | fewer than 5 |
| 2026-02 | fewer than 5 |
| 2026-03 | 9 |
| 2026-04 | 6 |
| 2026-05 | 6 |
| 2026-06 | fewer than 5 |
| 2026-07 | 8 |
| 2026-08 | 5 |
| 2026-09 | fewer than 5 |
Top ZIP codes
| ZIP | City | Permits |
|---|---|---|
| 55418 | Minneapolis | 12 |
| 55419 | Minneapolis | 8 |
| 55406 | Minneapolis | 6 |
| 55410 | Minneapolis | 6 |
| 55407 | Minneapolis | 5 |
| 55411 | Minneapolis | fewer than 5 |
| 55417 | Minneapolis | fewer than 5 |
| 55405 | Minneapolis | fewer than 5 |
Top Minneapolis neighborhoods
| Neighborhood | Permits |
|---|---|
| Waite Park | 7 |
| Armatage | fewer than 5 |
| Willard - Hay | fewer than 5 |
| Audubon Park | fewer than 5 |
| Standish | fewer than 5 |
| Morris Park | fewer than 5 |
| Bryn - Mawr | fewer than 5 |
| Cooper | fewer than 5 |
Recent permits
| Issued | Address | Type | Value |
|---|---|---|---|
| 2026-10-12 | 6124 5Th Ave S, Minneapolis 55419 | Windows & doors | $3,008 |
| 2026-10-12 | 5628 Knox Ave S, Minneapolis 55419 | Windows & doors | $2,500 |
| 2026-10-09 | 5820 Vincent Ave S, Minneapolis 55410 | Windows & doors | $2,500 |
| 2026-10-09 | 3022 35Th Ave S, Minneapolis 55406 | Windows & doors | $2,596 |
| 2026-10-06 | 5316 1St Ave S, Minneapolis 55419 | Windows & doors | $6,992 |
| 2026-09-29 | 6047 Upton Ave S, Minneapolis 55410 | Siding | $4,000 |
| 2026-09-18 | 9 Rustic Lodge E, Minneapolis 55419 | Windows & doors | $3,892 |
| 2026-09-09 | 3812 30Th Ave S, Minneapolis 55406 | Windows & doors | $2,500 |
| 2026-08-24 | 1125 Vincent Ave N, Minneapolis 55411 | Deck | $7,953 |
| 2026-08-20 | 2009 Laurel Ave W, Minneapolis 55405 | Windows & doors | $2,500 |
Permit address, issue date, trade and declared value from public permit records. No owner names or mailing addresses.
See this contractor's new permits in your trade every Monday, free.
The free Monday email lists last week's windows & doors permits with address, job value and contractor of record. Pro ($49/mo) adds owner names and mailing addresses for 2 trades; Full Metro ($99/mo) covers all 5 trades with daily alerts.
Is this your company? Email [email protected] for corrections.