Home › Contractors › Wolf River Electric
Wolf River Electric: permits in Minneapolis and Brooklyn Park
Updated 2026-10-18 · Minneapolis: 2025-10 to 2026-09; Brooklyn Park: 2025-09 to 2026-08 (monthly reports).
Wolf River Electric was the applicant on 39 residential exterior permits in Minneapolis and Brooklyn Park in the last 12 months, mostly solar.
Permits by trade
Permits by month
Monthly counts
| Month | Permits |
|---|---|
| 2025-09 | 0 |
| 2025-10 | 9 |
| 2025-11 | fewer than 5 |
| 2025-12 | fewer than 5 |
| 2026-01 | 5 |
| 2026-02 | fewer than 5 |
| 2026-03 | fewer than 5 |
| 2026-04 | fewer than 5 |
| 2026-05 | fewer than 5 |
| 2026-06 | fewer than 5 |
| 2026-07 | fewer than 5 |
| 2026-08 | fewer than 5 |
| 2026-09 | fewer than 5 |
Top ZIP codes
| ZIP | City | Permits |
|---|---|---|
| 55406 | Minneapolis | 7 |
| 55407 | Minneapolis | 6 |
| 55418 | Minneapolis | fewer than 5 |
| 55412 | Minneapolis | fewer than 5 |
| 55408 | Minneapolis | fewer than 5 |
| 55444 | Brooklyn Park | fewer than 5 |
| 55413 | Minneapolis | fewer than 5 |
| 55411 | Minneapolis | fewer than 5 |
Top Minneapolis neighborhoods
| Neighborhood | Permits |
|---|---|
| Hiawatha | fewer than 5 |
| Northeast Park | fewer than 5 |
| Cleveland | fewer than 5 |
| Powderhorn Park | fewer than 5 |
| Ericsson | fewer than 5 |
| Hale | fewer than 5 |
| Near - North | fewer than 5 |
| Prospect Park - East River Road | fewer than 5 |
Recent permits
| Issued | Address | Type | Value |
|---|---|---|---|
| 2026-09-23 | 4115 Bryant Ave S, Minneapolis 55409 | Solar | $11,400 |
| 2026-08-19 | 3712 16Th Ave S, Minneapolis 55407 | Solar | $7,930 |
| 2026-08-05 | 5405 Dupont Ave S, Minneapolis 55419 | Solar | $8,075 |
| 2026-07-17 | 9009 West River Rd N, Brooklyn Park 55444 | Solar | $4,000 |
| 2026-07-16 | 1704 Taylor St Ne, Minneapolis 55413 | Solar | $8,925 |
| 2026-06-09 | 2614 Washington St Ne, Minneapolis 55418 | Solar | $9,350 |
| 2026-06-08 | 4429 45Th Ave S, Minneapolis 55406 | Solar | $5,100 |
| 2026-05-28 | 3322 Logan Ave N, Minneapolis 55412 | Solar | $8,075 |
| 2026-05-20 | 3529 18Th Ave S, Minneapolis 55407 | Solar | $6,800 |
| 2026-05-13 | 205 33Rd St W, Minneapolis 55408 | Solar | $7,200 |
Permit address, issue date, trade and declared value from public permit records. No owner names or mailing addresses.
See this contractor's new permits in your trade every Monday, free.
The free Monday email lists last week's solar permits with address, job value and contractor of record. Pro ($49/mo) adds owner names and mailing addresses for 2 trades; Full Metro ($99/mo) covers all 5 trades with daily alerts.
Is this your company? Email [email protected] for corrections.